ANALISIS KINERJA KEUANGAN PT. TELEKOMUNIKASI INDONESIA TBK TAHUN 2020 - 2024 MENGGUNAKAN RASIO LIKUIDITAS, RASIO PROFITABILITAS, DAN RASIO SOLVABILITAS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ANALISIS KINERJA KEUANGAN PT. TELEKOMUNIKASI INDONESIA TBK TAHUN 2020 - 2024 MENGGUNAKAN RASIO LIKUIDITAS, RASIO PROFITABILITAS, DAN RASIO SOLVABILITAS |
| 2. | Creator | Author's name, affiliation, country | Keysa Noor Auzora Nashia |
| 2. | Creator | Author's name, affiliation, country | Leni Nur Pratiwi; Universitas Widyatama; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Financial Performance, Liquidity Ratio, Profitability Ratio, Solvency Ratio |
| 4. | Description | Abstract | This study aims to analyze the financial performance of PT Telkom Indonesia (Persero) Tbk based on liquidity ratios, profitability ratios, and solvency ratios. The method used is descriptive quantitative analysis, with assessment indicators Current Ratio (CR), Return on Assets (ROA), Return on Equity (ROE), Gross Profit Margin, Debt to Assets Ratio (DAR) and Debt to Equity Ratio (DER). The analysis results show that CR tends to fluctuate and remains below the ideal limit, indicating the need for improvement in current asset management. ROA and ROE also fluctuate downward and have not reached the ideal limit, indicating that the company needs to optimize the use of its assets and equity to generate profit. GPM showed relatively good results as it approached or exceeded the ideal benchmark, suggesting the need for better control over operational expenses. DAR and DER showed fluctuating decreases that reflect the company's efforts to improve the capital structure. Therefore, the company should remain consistent in strengthening its capital structure to reduce its reliance on debt. (Financial Performance, Liquidity Ratio, Profitability Ratio, Solvency Ratio) |
| 5. | Publisher | Organizing agency, location | Universitas Mercu Buana |
| 6. | Contributor | Sponsor(s) | Universitas Widyatama |
| 7. | Date | (YYYY-MM-DD) | 2025-07-19 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://arsip-publikasi.mercubuana.ac.id/index.php/jfm/article/view/33998 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22441/jfm.v5i2.33998 |
| 11. | Source | Title; vol., no. (year) | Journal of Fundamental Management (JFM); Vol 5, No 2 (2025): JULI 2025 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Journal of Fundamental Management (JFM)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
